PREDICTOR FOR MASSACHUSETTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | 0 | 7 | 3 | 8 | 13 | 0 | 11 | 4 | -2 | 9 |
| 10 | -0 | 1 | 9 | -5 | 1 | -3 | -9 | -8 | 7 | -10 |
| 20 | 1 | 6 | -3 | 6 | 5 | 9 | 1 | -5 | -6 | -6 |
| 30 | 1 | 5 | -3 | 3 | -6 | 10 | 11 | 10 | -8 | -2 |
| 40 | 1 | 0 | 13 | 2 | -4 | -2 | -1 | -2 | -1 | 0 |
| 50 | -1 | -4 | -0 | -7 | -1 | 9 | 0 | 1 | 1 | -2 |
| 60 | 6 | 1 | 8 | -8 | -3 | 9 | -6 | 10 | 2 | -2 |
| 70 | -1 | 3 | 2 | -2 | 6 | 1 | 1 | -3 | 5 | 14 |
Top-3 Hot Picks: 80-5-43
Top-3 Cold: 20-17-18 (Recommended)
Other Hot: 5,7,36,37,38,43,68,80
Other Cold: 17,18,20,39,54,64
<-- Play The Bonus! -->
| 10+ | 7-9 | 4-6 | 1-3 | 0 | 1-3 | 4-6 | 7-9 | 10+ |
