| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 131 | 57.14% | 54.58% | 59.70% |
| 3x | 80 | 87 | 33.33% | 36.25% | 30.41% |
| 4x | 16 | 13 | 6.67% | 5.42% | 7.92% |
| 5x | 6 | 9 | 2.50% | 3.75% | 1.25% |
| 10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
