| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 144 | 57.14% | 60.00% | 54.28% |
| 3x | 80 | 71 | 33.33% | 29.58% | 37.08% |
| 4x | 16 | 17 | 6.67% | 7.08% | 6.26% |
| 5x | 6 | 7 | 2.50% | 2.92% | 2.08% |
| 10x | 1 | 1 | 0.43% | 0.42% | 0.44% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
