Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 144 | 57.14% | 60.00% | 54.28% |
3x | 80 | 81 | 33.33% | 33.75% | 32.91% |
4x | 16 | 12 | 6.67% | 5.00% | 8.34% |
5x | 6 | 3 | 2.50% | 1.25% | 3.75% |
10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green