Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 129 | 57.14% | 53.75% | 60.53% |
3x | 80 | 86 | 33.33% | 35.83% | 30.83% |
4x | 16 | 18 | 6.67% | 7.50% | 5.84% |
5x | 6 | 7 | 2.50% | 2.92% | 2.08% |
10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green