Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 149 | 57.14% | 62.08% | 52.20% |
3x | 80 | 74 | 33.33% | 30.83% | 35.83% |
4x | 16 | 8 | 6.67% | 3.33% | 10.01% |
5x | 6 | 8 | 2.50% | 3.33% | 1.67% |
10x | 1 | 1 | 0.43% | 0.42% | 0.44% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green