| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 120 | 57.14% | 50.00% | 64.28% |
| 2x | 69 | 14 | 28.57% | 5.83% | 51.31% |
| 3x | 80 | 82 | 33.33% | 34.17% | 32.49% |
| 4x | 16 | 16 | 6.67% | 6.67% | 6.67% |
| 5x | 6 | 7 | 2.50% | 2.92% | 2.08% |
| 10x | 1 | 1 | 0.43% | 0.42% | 0.44% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
