1 2 3 4 5 6 7 8 9 10
0 3x 6x 3x 3x 3x 1x 2x 6x 5x 2x
10 4x 4x 4x 4x 5x 6x 5x 4x 3x 6x
20 4x 4x 2x 3x 1x 4x 1x 4x 3x 4x
30 5x 6x 1x 5x 3x 3x 4x 6x 4x 3x
40 4x 1x 3x 7x 2x 6x 3x 4x 3x 4x
50 3x 5x 5x 5x 5x 3x 3x 5x 3x 5x
60 5x 2x 1x 3x 1x 5x 3x 5x 2x 5x
70 3x 2x 5x 3x 3x 5x 6x 0x 5x 8x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)