1 2 3 4 5 6 7 8 9 10
0 5x 5x 3x 7x 2x 2x 5x 5x 4x 4x
10 4x 6x 9x 3x 5x 3x 5x 3x 3x 5x
20 5x 3x 2x 4x 4x 5x 3x 3x 3x 3x
30 2x 2x 5x 4x 3x 2x 3x 7x 6x 6x
40 4x 2x 4x 2x 4x 3x 4x 1x 4x 2x
50 1x 4x 6x 3x 5x 1x 3x 3x 1x 5x
60 3x 4x 1x 5x 5x 4x 1x 3x 6x 5x
70 1x 2x 5x 4x 5x 3x 5x 3x 6x 4x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)