1 2 3 4 5 6 7 8 9 10
0 3x 3x 2x 2x 4x 8x 2x 3x 3x 4x
10 5x 4x 3x 7x 4x 5x 6x 1x 4x 3x
20 3x 6x 4x 1x 1x 2x 4x 5x 3x 5x
30 2x 3x 3x 6x 1x 4x 7x 4x 2x 4x
40 7x 5x 3x 5x 1x 5x 4x 3x 4x 2x
50 5x 1x 5x 1x 4x 3x 4x 2x 4x 4x
60 3x 2x 4x 6x 4x 3x 7x 5x 5x 4x
70 4x 3x 6x 5x 2x 3x 4x 7x 1x 4x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)