1 2 3 4 5 6 7 8 9 10
0 4x 2x 5x 4x 4x 5x 4x 4x 2x 4x
10 3x 2x 4x 3x 4x 3x 5x 5x 4x 4x
20 3x 6x 3x 4x 3x 2x 5x 5x 1x 5x
30 1x 4x 3x 2x 2x 2x 5x 6x 3x 2x
40 4x 5x 0x 2x 5x 4x 5x 4x 5x 3x
50 4x 3x 4x 7x 1x 5x 3x 6x 3x 5x
60 6x 4x 3x 3x 3x 3x 3x 7x 5x 7x
70 5x 2x 3x 4x 1x 1x 5x 5x 6x 4x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)