1 2 3 4 5 6 7 8 9 10
0 5x 2x 6x 4x 3x 3x 5x 4x 4x 4x
10 2x 5x 4x 4x 3x 6x 1x 5x 6x 7x
20 3x 3x 4x 5x 2x 3x 5x 4x 3x 5x
30 5x 4x 4x 2x 2x 3x 5x 5x 3x 2x
40 4x 2x 7x 3x 5x 7x 4x 5x 5x 4x
50 5x 4x 5x 2x 4x 4x 2x 5x 1x 3x
60 3x 3x 3x 5x 3x 4x 3x 5x 2x 2x
70 2x 3x 3x 4x 1x 3x 2x 4x 3x 6x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)