PREDICTOR FOR MASSACHUSETTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | -6 | 8 | -6 | -3 | 0 | -6 | 0 | 5 | -2 | -3 |
| 10 | 8 | 1 | 8 | 6 | 3 | -4 | -5 | 9 | 1 | -1 |
| 20 | 1 | 1 | 7 | 8 | -2 | 16 | 7 | 0 | 4 | 10 |
| 30 | 8 | -0 | 4 | 8 | 6 | 4 | -6 | 3 | -1 | 7 |
| 40 | -1 | 3 | 4 | 6 | 6 | -1 | 9 | -1 | 7 | -4 |
| 50 | 9 | 2 | -1 | 3 | 3 | 9 | 4 | 4 | 1 | 3 |
| 60 | 3 | -5 | -1 | -3 | -4 | 0 | -8 | 3 | 4 | -4 |
| 70 | -2 | -1 | 4 | -1 | -2 | -6 | 9 | -7 | -1 | 3 |
Top-3 Hot Picks: 26-30-18
Top-3 Cold: 67-78-1 (Recommended)
Other Hot: 26,30
Other Cold: 67,78
<-- Skip The Bonus -->
| 10+ | 7-9 | 4-6 | 1-3 | 0 | 1-3 | 4-6 | 7-9 | 10+ |
