PREDICTOR FOR MASSACHUSETTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | 8 | -2 | -1 | 6 | 11 | -2 | 10 | 0 | 0 | 6 |
| 10 | -1 | 3 | 5 | -1 | -3 | 10 | -8 | 10 | 0 | 4 |
| 20 | -1 | 3 | 9 | 11 | 2 | -2 | 16 | -2 | 1 | -1 |
| 30 | 12 | 4 | -1 | -5 | -6 | -1 | 8 | 3 | -6 | 4 |
| 40 | 2 | -4 | 2 | 8 | 4 | 1 | -1 | -7 | 10 | 1 |
| 50 | -2 | 3 | -0 | -4 | 7 | -7 | 5 | 13 | 7 | 1 |
| 60 | -2 | 2 | -4 | 2 | 0 | 4 | -4 | 3 | 0 | -8 |
| 70 | -4 | -7 | 4 | -9 | 2 | 10 | -1 | -2 | -1 | -1 |
Top-3 Hot Picks: 27-58-31
Top-3 Cold: 74-17-70 (Recommended)
Other Hot: 5,7,16,18,24,27,31,49,58,76
Other Cold: 17,48,56,70,72,74
<-- Skip The Bonus -->
| 10+ | 7-9 | 4-6 | 1-3 | 0 | 1-3 | 4-6 | 7-9 | 10+ |
