PREDICTOR FOR MASSACHUSETTS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | 10 | 6 | -0 | -1 | -1 | -0 | 10 | -5 | 9 | -0 |
| 10 | 9 | 0 | 0 | 1 | 7 | -6 | 1 | 3 | 10 | -3 |
| 20 | 1 | 11 | 5 | 1 | -2 | -3 | 3 | 8 | 3 | -3 |
| 30 | 0 | -6 | 1 | -7 | 7 | 10 | 6 | -2 | -5 | -2 |
| 40 | -2 | 3 | -2 | -4 | -3 | 1 | 6 | 2 | -0 | 0 |
| 50 | -3 | 7 | 1 | -0 | 4 | 10 | -0 | 11 | 3 | -1 |
| 60 | -1 | 1 | 5 | 6 | -8 | -8 | 2 | 5 | -1 | -5 |
| 70 | -0 | 9 | 3 | -11 | 3 | 0 | -1 | 9 | -3 | 2 |
Top-3 Hot Picks: 22-58-1
Top-3 Cold: 74-65-66 (Recommended)
Other Hot: 1,7,19,22,36,56,58
Other Cold: 34,65,66,74
<-- Skip The Bonus -->
| 10+ | 7-9 | 4-6 | 1-3 | 0 | 1-3 | 4-6 | 7-9 | 10+ |
