| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 141 | 57.14% | 58.75% | 55.53% |
| 3x | 80 | 75 | 33.33% | 31.25% | 35.41% |
| 4x | 16 | 21 | 6.67% | 8.75% | 4.59% |
| 5x | 6 | 3 | 2.50% | 1.25% | 3.75% |
| 10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
