| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 139 | 57.14% | 57.92% | 56.36% |
| 3x | 80 | 82 | 33.33% | 34.17% | 32.49% |
| 4x | 16 | 15 | 6.67% | 6.25% | 7.09% |
| 5x | 6 | 4 | 2.50% | 1.67% | 3.33% |
| 10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
