Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 138 | 57.14% | 57.50% | 56.78% |
3x | 80 | 84 | 33.33% | 35.00% | 31.66% |
4x | 16 | 14 | 6.67% | 5.83% | 7.51% |
5x | 6 | 3 | 2.50% | 1.25% | 3.75% |
10x | 1 | 1 | 0.43% | 0.42% | 0.44% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green