| Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
|---|---|---|---|---|---|
| None | 137 | 135 | 57.14% | 56.25% | 58.03% |
| 3x | 80 | 81 | 33.33% | 33.75% | 32.91% |
| 4x | 16 | 15 | 6.67% | 6.25% | 7.09% |
| 5x | 6 | 9 | 2.50% | 3.75% | 1.25% |
| 10x | 1 | 0 | 0.43% | 0.00% | 0.86% |
| Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green
