Bonus | Should Appear | Has Appeared | Listed Percentage | Current Percentage | Next Game Percentage |
---|---|---|---|---|---|
None | 137 | 127 | 57.14% | 52.92% | 61.36% |
3x | 80 | 93 | 33.33% | 38.75% | 27.91% |
4x | 16 | 14 | 6.67% | 5.83% | 7.51% |
5x | 6 | 4 | 2.50% | 1.67% | 3.33% |
10x | 1 | 2 | 0.43% | 0.83% | 0.03% |
Totals | 240 | 240 | 100% | 100% | 100% |
Most Probable in Green