1 2 3 4 5 6 7 8 9 10
0 3x 2x 4x 3x 4x 3x 3x 5x 7x 2x
10 3x 4x 5x 4x 3x 7x 3x 3x 3x 6x
20 1x 4x 4x 4x 5x 4x 4x 4x 2x 5x
30 4x 5x 6x 2x 3x 5x 2x 4x 2x 5x
40 2x 2x 5x 2x 4x 4x 2x 2x 7x 3x
50 3x 5x 5x 4x 4x 5x 3x 3x 6x 2x
60 3x 8x 4x 2x 5x 5x 2x 6x 4x 3x
70 2x 5x 4x 4x 2x 4x 2x 4x 4x 2x
 
Has Not Appeared Below Average (Cold) Average Above Average (Hot)